Community Ratings
Player Ratings
Average score across all community ratings for each uploaded character (1–5). Higher is better.
| # | Character | Realm | Avg rating ▼ | Ratings |
|---|---|---|---|---|
| 1 | HHikopal | Sargeras-US | 1 | |
| 2 | AAmârá | Eredar-EU | 1 | |
| 3 | SSlighted | Area52-US | 1 | |
| 4 | MMarcoclaude | Zul'jin-US | 1 | |
| 5 | BBugygó | Ragnaros-EU | 1 | |
| 6 | BBelzéboss | Hyjal-EU | 1 | |
| 7 | JJerit | Illidan-US | 1 | |
| 8 | PPyakat | Kel'Thuzad-US | 1 | |
| 9 | ÐÐynazty | Blackhand-EU | 1 | |
| 10 | PPhaki | Silvermoon-EU | 1 | |
| 11 | FFrieeren | Tichondrius-US | 1 | |
| 12 | KKryopal | Blackhand-EU | 1 | |
| 13 | IIzimodka | Silvermoon-EU | 1 | |
| 14 | PPhaeboszap | Sargeras-US | 1 | |
| 15 | HHihaho | Kazzak-EU | 1 | |
| 16 | LLorgasm | Stormrage-US | 1 | |
| 17 | BBeliareth | Ravencrest-EU | 1 | |
| 18 | MMàxì | Blackhand-EU | 1 | |
| 19 | PPhemarian | Silvermoon-EU | 1 | |
| 20 | MMendingdots | Kazzak-EU | 1 | |
| 21 | MMcversatile | Stormscale-US | 1 | |
| 22 | ККанвэй | Ревущийфьорд-EU | 1 | |
| 23 | MMeqq | TwistingNether-EU | 1 | |
| 24 | VVikivike | Dalaran-EU | 1 | |
| 25 | SShawniqua | Stormrage-US | 1 | |
| 26 | ТТрапе | Ревущийфьорд-EU | 1 | |
| 27 | SScrimjaw | Blackrock-EU | 1 | |
| 28 | SStormys | TwistingNether-EU | 1 | |
| 29 | EEloryx | Antonidas-EU | 1 | |
| 30 | CCynára | Saurfang-EU | 1 | |
| 31 | DDisastasmite | Akama-US | 1 | |
| 32 | NNuzznienacka | BurningLegion-EU | 1 | |
| 33 | NNalster | TwistingNether-EU | 1 | |
| 34 | TTarried | TarrenMill-EU | 1 | |
| 35 | LLightwind | Kel'Thuzad-US | 1 | |
| 36 | AAtaliel | Ravencrest-EU | 1 | |
| 37 | ZZunqxx | TarrenMill-EU | 1 | |
| 38 | MMampfius | Blackhand-EU | 1 | |
| 39 | FFéana | Ulduar-EU | 1 | |
| 40 | SSabot | Archimonde-US | 1 | |
| 41 | TTrainrek | Kazzak-EU | 1 | |
| 42 | NNovú | Blackmoore-EU | 1 | |
| 43 | WWízzad | Blackhand-EU | 1 | |
| 44 | RReyñold | Area52-US | 1 | |
| 45 | ÓÓrá | Thrall-EU | 1 | |
| 46 | TTindr | BurningLegion-EU | 1 | |
| 47 | AAwoogriff | Nazjatar-US | 1 | |
| 48 | OOpshield | BleedingHollow-US | 1 | |
| 49 | VValeeraSanguinar | Silvermoon-EU | 1 | |
| 50 | TTargaryyen | Kazzak-EU | 1 |
200