Community Ratings
Player Ratings
Average score across all community ratings for each uploaded character (1–5). Higher is better.
| # | Character | Realm | Avg rating ▼ | Ratings |
|---|---|---|---|---|
| 1 | VVoixxplague | Sylvanas-EU | 1 | |
| 2 | DDriftt | Silvermoon-EU | 1 | |
| 3 | MMøønwhisper | ZirkeldesCenarius-EU | 1 | |
| 4 | JJimmisham | Blackmoore-EU | 1 | |
| 5 | AAzurglut | Baelgun-EU | 1 | |
| 6 | RRamalxpac | Malfurion-EU | 1 | |
| 7 | TToxxudk | Blackhand-EU | 1 | |
| 8 | SSugutor | Malfurion-EU | 1 | |
| 9 | BBignichunt | Silvermoon-EU | 1 | |
| 10 | LLouyang | Antonidas-EU | 1 | |
| 11 | BBingusbongus | Blackhand-EU | 2 | |
| 12 | PPalacêtamol | Thrall-EU | 2 | |
| 13 | WWirbelwurst | Blackrock-EU | 1 | |
| 14 | DDalahoon | Blackhand-EU | 1 | |
| 15 | VVallenthis | Draenor-EU | 1 | |
| 16 | OOnfi | Kazzak-EU | 1 | |
| 17 | DDabzw | TwistingNether-EU | 1 | |
| 18 | IIllariel | Blackmoore-EU | 1 | |
| 19 | BBullvâr | Blackrock-EU | 1 | |
| 20 | KKallisti | Antonidas-EU | 1 | |
| 21 | DDrakestone | Draenor-EU | 1 | |
| 22 | ТТорикаэда | ВечнаяПесня-EU | 1 | |
| 23 | NNikifox | LaughingSkull-EU | 1 | |
| 24 | PPeto | ArgentDawn-EU | 1 | |
| 25 | ЛЛираинель | Ревущийфьорд-EU | 1 | |
| 26 | FFilanah | Arthas-EU | 1 | |
| 27 | NNéféret | Blackhand-EU | 1 | |
| 28 | NNàzghor | Blackhand-EU | 1 | |
| 29 | KKronk | ShatteredHand-EU | 1 | |
| 30 | AAnturissi | Blackhand-EU | 1 | |
| 31 | VVikivike | Dalaran-EU | 1 | |
| 32 | LLlah | Darksorrow-EU | 1 | |
| 33 | PPrinses | Thrall-EU | 1 | |
| 34 | ZZarizwarr | TarrenMill-EU | 1 | |
| 35 | ZZwentastic | Ravencrest-EU | 1 | |
| 36 | AAminae | Uldum-EU | 1 | |
| 37 | VVoky | BurningLegion-EU | 1 | |
| 38 | ТТрапе | Ревущийфьорд-EU | 1 | |
| 39 | HHawzhin | ArgentDawn-EU | 1 | |
| 40 | WWarxan | Antonidas-EU | 1 | |
| 41 | MMampfius | Blackhand-EU | 1 | |
| 42 | SSpìrett | ArgentDawn-EU | 1 | |
| 43 | HHartus | Chantséternels-EU | 1 | |
| 44 | EEloryx | Antonidas-EU | 1 | |
| 45 | ZZyndrax | Sanguino-EU | 1 | |
| 46 | AAkamy | Blackmoore-EU | 1 | |
| 47 | RRhoux | Blackmoore-EU | 1 | |
| 48 | RRohdnei | Blackhand-EU | 1 | |
| 49 | FFurunkelchen | Blackmoore-EU | 1 | |
| 50 | GGrâve | Ravencrest-EU | 1 |
200